Power Equipment Electric Generator

Availability :
In Stock Customizing , standard in stock
Description: Generators are widely used in industrial and agricultural production, national defense, science and technology and daily life.
Skype : (86) 189 30700197
WhatsApp : (86) 189 3070 0197

Product information :

Generators are widely used in industrial and agricultural production, national defense, science and technology and daily life. There are many forms of generators, but their working principles are based on the law of electromagnetic induction and the law of electromagnetic force.

Model Engine type Air inlet No. of cylinders Bore Stroke(mm) Specific fuel consumption Dimension

L*W*H

Weight Kg
EG-20 4B3.9-G2 Natural aspiration 4 102*120 ≤ 210 1600*750*1300 560
EG-30 4BT3.9-G1 Turbocharging 4 102*120 ≤ 210 1600*800*1300 600
EG-45 4BTA3.9-G2 Turbocharging 4 102*120 ≤ 210 1800*800*1300 750
EG-50 4BTA3.9-G2 Turbocharging 4 102*120 ≤ 210 1800*800*1300 750
EG-75 4BTA3.9-G11 Turbocharging 6 102*120 ≤ 205 2100*800*1450 950
EG-80 6BT5.9-G2 Turbocharging 6 102*120 ≤ 206 2100*800*1450 980
EG-100 6BTA5.9-G2 Turbocharging 6 102*120 ≤ 208 2300*800*1500 1100
EG-120 6BTA5.9-G2 Turbocharging 6 102*120 ≤ 208 2300*800*1500 1100
EG-130 6BTAA5.9-G12 Turbocharging 6 102*120 ≤ 208 2200*800*1500 1200
EG-150 6CTA8.3-G1 Turbocharging 6 114*135 ≤ 205 2450*910*160 1350
EG-160 6CTAA8.3-G2 Turbocharging 6 114*135 ≤ 205 2560*950*1650 1600
EG-200 6LTAA8.9-G2 Turbocharging 6 114*144 ≤ 205 2600*950*1650 2100
EG-220 NTA855-G1A Turbocharging 6 140*152 ≤ 206 3000*980*1760 2600
EG-250 NTA855-G1A Turbocharging 6 140*152 ≤ 206 3100*1180*1760 2650
EG-280 NTA855-G1B Turbocharging 6 140*152 ≤ 206 3100*980*1760 2650
EG-300 NTA855-G2A Turbocharging 6 140*152 ≤ 210 3100*1030*1780 2700
EG-320 NTA855-G4 Turbocharging 6 140*152 ≤ 210 3100*1030*1780 2700
EG-360 NTAA855-G7A Turbocharging 6 140*152 ≤ 204 3300*1380*1850 2800
EG-400 KTA19-G3 Turbocharging 6 159*159 ≤ 210 3400*1250*1970 3200
EG-450 KTA19-G3A Turbocharging 6 159*159 ≤ 210 3400*1250*1970 3370
EG-500 KTA19-G8 Turbocharging 6 159*159 ≤ 210 3700*1550*1940 3600
EG-550 KTAA19-G6A Turbocharging 6 159*159 ≤ 204 3700*1550*1940 3700
EG-600 KT38-GA Turbocharging 12 159*159 ≤ 204 4450*1700*2360 7650
EG-650 KTA38-G2 Turbocharging 12 159*159 ≤ 206 4450*1700*2360 7650
EG-700 KTA38-G2B Turbocharging 12 159*159 ≤ 206 4450*1700*2360 7800
EG-800 KTA38-G2A Turbocharging 12 159*159 ≤ 213 4450*1700*2360 8300
EG-1000 KTA38-G9 Turbocharging 12 159*159 ≤ 213 4800*1800*2400 9000
EG-1100 KTA50-G3 Turbocharging 16 159*159 ≤ 210 5200*2080*2500 10000
EG-1200 KTA50-G8 Turbocharging 16 159*159 ≤ 210 5900*2280*2500 10000

Contact us

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.

your request will be responsed within 3 hours, kindly pay attention to your email please.