Product information :
The working principle of the water cooling tower is that the high-temperature working fluid enters the surface cooler, and the waste heat exchanges heat and mass through the outer wall of the coil and the falling spray water, and alternates with the dry and cold air from the bottom to form saturated hot and humid air. The heat is discharged by the fan on the top, the water is blocked by the special structure of the dehydrator back to the sump for recycling.
Model | Amount of cooling(K cal/h) | Flow(m3/h) | Spraying pump | Blower | Pipe Dia. | Overall size | Weight(about) | ||||||
Power(kw) | Flow(m3/h) | Power(kw) | Qty. | Dia.mm | Dia. of Inlet and outlet pipe | water replenishing | Sewage disposal | Length*Width*Height(mm) | Transport weight(kg) | Operating Weight(kg) | |||
WCT-10 | 50000 | 10 | 0.75 | 14.5 | 0.75 | 1 | 750 | DN65 | DN20 | DN25 | 1600*900*2300 | 560 | 980 |
WCT-15 | 75000 | 15 | 0.75 | 14.5 | 1.1 | 1 | 750 | DN65 | DN20 | DN25 | 1850*1030*2300 | 630 | 1180 |
WCT-20 | 100000 | 20 | 1.1 | 29 | 0.75 | 2 | 700 | DN65 | DN20 | DN25 | 2250*1030*2180 | 720 | 1380 |
WCT-30 | 150000 | 30 | 1.1 | 29 | 1.1 | 2 | 750 | DN65 | DN20 | DN25 | 2600*1260*2360 | 800 | 1790 |
WCT -40 | 200000 | 40 | 1.5 | 32.5 | 1.5 | 2 | 800 | DN80 | DN20 | DN25 | 2800*1260*2800 | 980 | 2200 |
WCT -60 | 300 000 | 60 | 2.2 | 58 | 2.2 | 2 | 900 | DN80 | DN25 | DN25 | 2850*1500*2800 | 1180 | 2650 |
WCT -80 | 400 000 | 80 | 2.2 | 58 | 2.2 | 2 | 1200 | DN80 | DN25 | DN25 | 3000*1700*3050 | 1820 | 3680 |
WCT -100 | 500 000 | 100 | 4 | 96 | 3 | 2 | 1200 | DN100 | DN25 | DN25 | 3350*2200*3100 | 2230 | 4860 |
WCT -125 | 625 000 | 125 | 4 | 96 | 3 | 2 | 1200 | Dn125 | DN32 | DN32 | 3350*2200*3200 | 2650 | 5350 |
WCT -150 | 750 000 | 150 | 4 | 116 | 4 | 2 | 1500 | DN150 | DN32 | DN32 | 3850*2200*3250 | 2850 | 6680 |
WCT -175 | 875 000 | 175 | 5.5 | 160 | 7.5 | 2 | 1500 | DN150 | DN32 | DN32 | 4200*2200*3300 | 3120 | 7020 |
WCT -200 | 1 000 000 | 200 | 5.5 | 160 | 7.5 | 2 | 1800 | DN125*2 | DN32 | DN32 | 4800*2200*3400 | 3280 | 8050 |
WCT 250 | 1 250 000 | 250 | 7.5 | 240 | 7.5 | 2 | 2200 | DN200 | DN40 | DN40 | 5450*2400*3900 | 3270 | 8130 |
WCT -300 | 1 500 000 | 300 | 7.5 | 240 | 11 | 2 | 2200 | DN150*2 | DN40 | DN40 | 5450*2500*4100 | 3450 | 8280 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.