One of the main advantages of MD Series, two-speed electric hoist is that when the heavy object is about to be raised to the specified height, the button can be replaced to reduce the lifting speed of the heavy object, which is safer . In addition to being used alone, the wire rope electric hoist can also be used together with a chain hoist, electric chain hoist or electric trolley, which is more convenient to use and more versatile.
Lifting Weight (Tons) | 0.5 | 1 | 2 | 3 | 5 | 10 | |||
Lifting Height (meters ) | 6-12 | 6-30 | 6-30 | 6-30 | 6-30 | 6-30 | |||
Lifting speed m/mins | MD1(8/0.8) | MD1(7/0.7) | |||||||
Running speed ,m/mins | 20 | ||||||||
Steel wire rope type(GB359-64) | 6*37+1 | ||||||||
I-beam trackway model(GB706-65) | 16-28b | 16-28b | 20a-32c | 20a-32c | 25a-63c | 25a-63c | |||
Small radius of circular orbit (m) | 1.5 | 1.5-3.5 | 2-4 | 2-4 | 2-4 | 3-7.2 | |||
Lifting motor | Rated power (kw) | 0.8 | 1.5 | 3 | 4.5 | 7.5 | 13 | ||
Rated speed(rpm) | 1380 | 1380 | 1380 | 1380 | 1400 | 1400 | |||
Rated current (A) | 2.2 | 4 | 7 | 10 | 16.5 | 28 | |||
Running motor | Rated power (kw) | 0.2 | 0.2 | 0.4 | 0.4 | 0.8 | 0.8X2 | ||
Rated speed(rpm) |
1380 | 1380 | 1380 | 1380 | 1380 | 1380 | |||
Rated current (A) | 0.7 | 0.7 | 1.3 | 1.3 | 2.2 | 2.2X2 | |||
Weight(kg) | 135-195 | 180-255 | 250-360 | 320-440 | 590-800 | 820-1125 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.