Overview
Single Girder Overhead Crane is designed with high configuration, which is developed with advanced design technology referring to European FEM standard. Cranes are mainly made up by main beams, end beams, trolleys, electrical parts and control rooms and other components.
This newly developed overhead crane are with compact layout and modularized structural design allows effective use of the available lifting height and reduce the investment on the steel structure of workshop.
Technical Parameter of Single Girder Overhead Crane
Rated Load (Kg) | Working level | Lifting Height | Lifting Speed | Traversing speed | Traveling Speed | |
FEM | ISO | m | m/min | m/min | m/min | |
2000 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
3200 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
5000 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
6300 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
8000 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
10000 | 1AM-4M | M3-M6 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
12500 | 1AM-3M | M3-M5 | 6/9/12/15/18 | 0.8/5 | 2~20 | 3~30 |
16000 | 1AM-3M | M3-M5 | 6/9/12/15/18 | 0.66/4 | 2~20 | 3~30 |
20000 | 1AM-3M | M3-M5 | 6/9/12/15/18 | 0.66/4 | 2~20 | 3~30 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.