Product information :
The hydraulic pendulum plate shearing machine is arc-moving, and the arc blade is quite difficult to make. Generally, the shim is used to make the horn after the blade, so the gap obtained is not accurate, and the cut sheet is not ideal. Because of the arc movement, the blade cannot be made into a rectangle, but should be made into an acute angle, so the force of the blade is not ideal, and the blade damage is also severe.
Model | Cutting thickness (mm) | Cutting width(mm) | Cutting angel (*)30 | Strength of material KN/cm | No. Of stroke
(Times/min) |
Back material range (mm) | Motor power
(kw) |
4*2500 | 4 | 2500 | 1*30 | ≤450 | 14 | 20-500 | 5.5 |
4*3200 | 4 | 3200 | 1*30 | ≤450 | 12 | 20-500 | 5.5 |
4*4000 | 4 | 4000 | 1*30 | ≤450 | 10 | 20-500 | 5.5 |
4*6000 | 4 | 6000 | 1*30 | ≤450 | 5 | 20-500 | 7.5 |
6*2500 | 6 | 2500 | 1*30 | ≤450 | 14 | 20-500 | 7.5 |
6*3200 | 6 | 3200 | 1*30 | ≤450 | 12 | 20-500 | 7.5 |
6*4000 | 6 | 4000 | 1*30 | ≤450 | 9 | 20-500 | 7.5 |
6*5000 | 6 | 5000 | 1*30 | ≤450 | 8 | 20-500 | 7.5 |
6*6000 | 6 | 6000 | 1*30 | ≤450 | 5 | 20-500 | 11 |
8*2500 | 8 | 2500 | 1*30 | ≤450 | 11 | 20-500 | 7.5 |
8*3200 | 8 | 3200 | 1*30 | ≤450 | 8 | 20-500 | 7.5 |
8*4000 | 8 | 4000 | 1*30 | ≤450 | 8 | 20-500 | 7.5 |
8*5000 | 8 | 5000 | 1*30 | ≤450 | 8 | 20-500 | 11 |
8*6000 | 8 | 6000 | 1*30 | ≤450 | 8 | 20-500 | 11 |
10*3200 | 10 | 3200 | 1*30 | ≤450 | 10 | 20-500 | 11 |
10*4000 | 10 | 4000 | 1*30 | ≤450 | 10 | 20-500 | 11 |
10*6000 | 10 | 6000 | 1*30 | ≤450 | 10 | 20-500 | 15 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.