Oil-free Air compressor

Availability :
In Stock Customizing , standard in stock
Description: An air compressor is a device used to compress gas.
Skype : (86) 189 30700197
WhatsApp : (86) 189 3070 0197

Product information :

An air compressor is a device used to compress gas. The air compressor is similar in structure to the water pump. Most air compressors are of reciprocating piston type, with rotating blades or rotating screws.

Oil-free air compressors, oil-free air compressors, oil-free air compressors are micro-piston compressors. When the motor single-shaft drives the compressor crankshaft to rotate, it is driven by the connecting rod → by the inner wall of the cylinder, the cylinder head and the piston The working volume formed by the top surface will change periodically.

Item Model Volume M3/min Discharge pressure Mpa Power Gas storage capacity L Weight

kg

Overall Dimensions

L*W*H(mm)

kw hp
1 OAC-0.03/7 0.03 0.7 0.37 0.5   18 380*320*520
2 OAC-0.05/7 0.05 0.7 0.75 1   24 415*325*240
3 OAC-0.75/7 0.075 0.7 1.1 1.5   29 470*325*240
4 ZAC-0.05/7 0.05 0.7 0.55 3/4 36 73 800*350*680
5 ZAC-0.11/7 0.11 0.7 1.1 1.5 36 78 800*400*800
6 ZAC-0.15/7 0.15 0.7 1.5 2 36 90 800*400*800
7 ZAC-0.22/7 0.22 0.7 2.2 3 80 195 1280*440*930
8 ZAC-0.3/7 0.3 0.7 3.0 4 80 200 1280*440*930
9 ZAC-0.42/7 0.42 0.7 4.0 5.5 120 225 1410*570*1010
10 ZAC-0.6/7 0.6 0.7 5.5 7.5 170 262 1530*690*1090
11 ZAC-0.9/7 0.9 0.7 7.5 10 170 302 1530*690*1100
12 ZAC-1.25/7 1.25 0.7 11 15 270 432 1640*780*1460
13 ZAC-1.6/7 1.6 0.7 15 20 270 480 1640*780*1460
14 ZAC-2/7-II 2.0 0.7 18.5 25 300 680 2010*840*1360
15 ZAC-2.5/7-II 2.5 0.7 11*2 15*2 270 950 1500*1400*1450
16 ZAC-3.2/7-II 3.2 0.7 15*2 20*2 270 950 1570*1400*1460

Contact us

If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.

your request will be responsed within 3 hours, kindly pay attention to your email please.