Brief Introduction
Double girder gantry crane composed of gantry, crane crab, trolley traveling mechanism, cab and electric control system, and the gantry crane can be Box-type or Truss-type structure. The track is at the side of each girder and the leg is divided into type A and type U according to user’s requirements. The control method could be ground control, remote control, cabin control or both.
Technical Parameter of Double Girder Gantry Crane
Capacity(T) | 1, 2, 3, 5, 10 | 16, 20 | ||||||||||
Span (M) | 7.5-31.5 | |||||||||||
Crane travel mechanism | Travel speed (m/min) | 20 | 30 | 45 | 60 | 75 | 20 | 30 | 45 | 60 | 75 | |
Reducer ratio | 58.78 | 38.38 | 26.36 | 19.37 | 15.88 | 58.78 | 38.38 | 26.36 | 19.37 | 15.88 | ||
Motor | Model | ZDY21-4 | ZDY21-4 | ZDY122-4 | ZDY131S-4 | ZDY112L1-4 | ||||||
Power(kw) | 2*0.8 | 2*1.5 | 1.5*2 | 2.2*2 | 2.2*2 | |||||||
Rotation(m/min) | 1380 | 1380 | ||||||||||
Crane lift and hoist travel | Electric hoist model | CD1 MD1 | CD1 MD1 | |||||||||
Lift speed (m/min) | 8, 0.8/8 | 3.5, 3.5/0.35 | ||||||||||
Lift height (m) | 6,9,12,18,24,30 | 12,18,24,30 | ||||||||||
Travel speed (m/min) | 20 (30) | 20 (30) | ||||||||||
Motor | Taper squirrel cage type | Taper squirrel cage type | ||||||||||
Work duty | A3-A5 | |||||||||||
Power supply | 380v/220v/415v/50hz/60hz/3ph | |||||||||||
Wheel diameter | 270mm 300/400/500/600 | 600mm | ||||||||||
Width of rail | 37-70mm | 37-70mm |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.