Air cooled type chiller
Air-cooled low-temperature chiller are widely used in plastics, electroplating, painting, electronics, fine chemicals, medicine, food, grain and oil production, solar photovoltaic industry, air separation, automotive environmental test and inspection cabin, engine air intake system, air-conditioning, refrigeration, cold storage, and other industries.
Water cooled type chiller
The use of fully imported copper pipes and automatic elbow welding greatly enhances oxygen tightness and prevents refrigerant leakage. The water cooled type chiller is especially suitable for use in areas where water resources are scarce or water quality is high. It is equipped with a microcomputer controller (with fault self-display function) and imported refrigeration accessories of international famous brands to ensure long-term reliable operation of the unit.
Water cooled type chiller
Model | WCT-03 | WCT-05 | WCT-06 | WCT-08(D) | WCT-10(D) | WCT-12(D) | WCT-15(D) | WCT-20(D) | WCT-25(D) | WCT-30(D) | WCT-40(D) | WCT-50(D) | |
Standard cooling capacity | kcal/h 50HZ/60HZ |
7405 8858 |
12358 14792 |
14672 | 19040 22848 |
24777 29732 |
28569 34283 |
38081 45700 |
49553 59464 |
57620 69144 |
81528 97834 |
100792 120916 |
122636 147232 |
17606 | |||||||||||||
KW 50HZ/60HZ |
8.61 10.3 |
14.37 17.2 |
17.06 | 22.14 26.57 |
28.81 34.57 |
33.22 39.86 |
44.28 53.14 |
57.62 69.14 |
67 80.4 |
94.8 113.76 |
117.2 140.6 |
142.6 171.2 |
|
20.47 | |||||||||||||
Total input power | KW | 3.05 | 5.18 | 5.75 | 7.96 | 10.36 | 11.5 | 15 | 19.5 | 20.06 | 28.62 | 36.38 | 43.78 |
Power | 3PH 380V 50HZ(200V/220V/415V 50HZ/60HZ) | ||||||||||||
Cooling Agent | Name | R407C | |||||||||||
Control mode | Capillary pipe | (capillary) external balance thermal expansion valve | |||||||||||
Compressor | Type | Fully enclosed scroll type (piston type) | |||||||||||
Power (KW) | 2.68 | 4.63 | 5.2 | 3.43*2 | 4.63*2 | 5.2*2 | 6.75*2 | 9*2 | 9.93*2 | 12.31*2 | 16.69*2 | 20.39*2 | |
Condenser | Type | Shell and tube type | |||||||||||
Cooling water flow(m3/h) | 1.77 | 2.96 | 3.52 | 4.57 | 5.95 | 6.85 | 9.14 | 11.89 | 13.71 | 20.5 | 26.7 | 33 | |
2.1 | 3.55 | 4.22 | 5.48 | 7.13 | 8.22 | 10.96 | 14.27 | 16.45 | 22.7 | 29.7 | 36.6 | ||
Inlet and outlet pipe diameter | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 1 1/2″ | 2″ | 2″ | 2 1/2″ | 3″ | 3″ | 3″ | |
Evaporator | Type | Water tank coil (shell and tube type) | |||||||||||
Chilled water flow(m3/h) | 1.48 | 2.47 | 2.9 | 3.8 | 4.95 | 5.71 | 7.61 | 9.91 | 11.53 | 16.32 | 20.18 | 24.55 | |
1.77 | 2.96 | 3.52 | 4.57 | 5.94 | 6.85 | 9.14 | 11.89 | 13.84 | 19.58 | 24.2 | 29.5 | ||
Tank capacity(L) | 60 | 60 | 90 | 150 | 200 | 200 | 330 | 330 | 350 | 450 | 580 | 620 | |
Inlet and outlet pipe diameter | 1″ | 1″ | 1″ | 1″ | 1″ | 1-1/2″ | 2″ | 2″ | 2-1/2″ | 2-1/2″ | 2-1/2″ | 3″ | |
Water pump | Power(KW) | 0.37 | 0.55 | 0.55 | 1.1 | 1.1 | 1.1 | 1.5 | 1.5 | 2.2 | 2.2 | 3 | 3 |
Lift(m) | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 28 | 28 | 28 | 28 | |
Safety protection | Compressor overheat protection, over-current protection, high and low pressure protection, over temperature protection, flow protection, phase sequence/phase loss protection, exhaust overheat protection | ||||||||||||
Machine dimension | Length(mm) | 890 | 890 | 890 | 1170 | 1170 | 1170 | 1650 | 1650 | 1880 | 1880 | 2000 | 2000 |
Width (mm) | 500 | 500 | 500 | 710 | 710 | 810 | 810 | 810 | 710 | 910 | 980 | 980 | |
Height (mm) | 840 | 840 | 840 | 1200 | 1200 | 1520 | 1520 | 1520 | 1880 | 1800 | 1960 | 1750 | |
Weight of machine | Kg | 130 | 150 | 165 | 300 | 430 | 500 | 735 | 820 | 900 | 1150 | 1200 | 1500 |
Remarks:
1. The cooling capacity is based on: the temperature of chilled water inlet and outlet is 12°C/7°C, and the temperature of cooling water inlet and outlet is 30°C/35°C. 2. Working range: chilled water temperature range: 5°C to 35°C; chilled water inlet and outlet temperature difference: 3°C to 8°C. Cooling water temperature range: 18°C to 37°C; temperature difference between cooling water inlet and outlet: 3.5°C to 10°C. |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.