Overview
Battery Powered Rail Mounted Transfer Cart is powered by battery, which is lead-acid battery pack,which is free-maintenance type, and no need to maintenance. If the requirement is special, the battery could be lithium. The battery is installed in the cart, and supply DC electricity to the control system. Battery Powered Rail Mounted Transfer Cart runs on the railway, if it needs to turn, the railway could be arc shaped or S shaped, and then the flat cart could run on the rails.
The advantage of battery powered flat cart is that it is without any wires in the cart, and easy to operate. And the running distance is not limited, it also could be used with the turntable.
The transfer carts move loads of all types at ground level, for all industries and a huge variety of applications. This transfer machine is suitable for various industries, steel mill, transfer steel products such as steel structure, steel pipe, steel billets, steel ladle and coil, etc.
Features
1.The running distance is not limited for the battery powered transfer cart.
2.Low using frequency(The spare battery can be provided if higher using frequency).
3.Despite of turning or going straight, the transfer cart can realize.
4.Despite of running on indoor or outdoor, high temperature or explosive environment, ferry or cross rail, the transfer cart can realize.
5.Dimensions,capacity, loading platform superstructure, speed and many others special function can be customized as per client request
Technical Parameter
Rated load(t) | 5 | 10 | 25 | 63 | 100 | 150 | ||||||||
Table size(mm) | Length | 2500 | 3600 | 4500 | 5600 | 6500 | 10000 | |||||||
Width | 1500 | 2000 | 2200 | 2500 | 2800 | 3000 | ||||||||
Height | 450 | 500 | 600 | 700 | 900 | 1200 | ||||||||
Wheel base(mm) | 1200 | 2600 | 3200 | 4300 | 4900 | 7000 | ||||||||
Rail Inner Gauge (mm) | 1200 | 1435 | 1435 | 1435 | 2000 | 2000 | ||||||||
Wheel Diameter(mm) | Ф270 | Ф300 | Ф400 | Ф600 | Ф600 | Ф600 | ||||||||
Wheel Quantity | 4 | 4 | 4 | 4 | 4 | 8 | ||||||||
Ground Clearance (mm) | 50 | 50 | 50 | 75 | 75 | 75 | ||||||||
Running speed(min) | 0-25 | 0-25 | 0-20 | 0-20 | 0-20 | 0-18 | ||||||||
Motor Power | 1 | 1.6 | 3 | 6.3 | 10 | 15 | ||||||||
Battery capacity(Ah) | 180 | 160 | 250 | 400 | 440 | 600 | ||||||||
Battery Voltage(V) | 24 | 48 | 48 | 48 | 72 | 72 | ||||||||
Running Time when full load | 4.32 | 4.8 | 4 | 3 | 3.2 | 2.9 | ||||||||
Running Distance for one Charge (km) | 6.5 | 7.2 | 4.8 | 3.6 | 3.8 | 3.2 | ||||||||
Max Wheel Load(KN) | 14.4 | 42.6 | 94.5 | 221.4 | 343.8 | 265.2 | ||||||||
Reference Weight(t) | 2.8 | 4.2 | 6.5 | 10.8 | 14.6 | 26.8 | ||||||||
Recommended Rail Model | P15 | P18 | P38 | P50 | QU100 | QU100 |
If possible, kindly suggest please your working industry/process, working pressure, working medium, etc. Given detailed request helps to gain better-matched customized solution. Thanks for your patience.
your request will be responsed within 3 hours, kindly pay attention to your email please.